* Adjustment made
Gallo AFC – Ineligible player end of last season – Deducted 3 pts
Championship - 2025/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Murieston United | 13 | 12 | 0 | 1 | 61 | 18 | 43 | 36 |
| 2 | Firrhill Thistle | 12 | 9 | 1 | 2 | 42 | 27 | 15 | 28 |
| 3 | Bellsquarry AFC | 10 | 7 | 0 | 3 | 36 | 21 | 15 | 21 |
| 4 | Livingston CFC | 11 | 5 | 3 | 3 | 41 | 37 | 4 | 18 |
| 5 | Loanhead Miners AFC | 10 | 4 | 1 | 5 | 28 | 23 | 5 | 13 |
| 6 | Bathgate Thistle Sunday AFC | 12 | 3 | 2 | 7 | 28 | 44 | -16 | 11 |
| 7 | Gallo AFC | 12 | 3 | 3 | 6 | 37 | 44 | -7 | 9 |
| 8 | Oxgangs Trinity | 11 | 2 | 2 | 7 | 24 | 52 | -28 | 8 |
| 9 | Roseburn Thistle | 10 | 2 | 1 | 7 | 28 | 47 | -19 | 7 |
| 10 | Broughton Vale FC | 11 | 1 | 3 | 7 | 22 | 38 | -16 | 6 |
Champion
Promotion
Relegation










